No. |
Driver |
Car |
Best Lap Time (sec) |
Gap |
| 7 | Angus FOGG | Nissan Bluebird SES | 42.18 | 00.00 |
| 1 | Jason RICHARDS | BMW 320i | 42.19 | 00.01 |
| 11 | Kevin BELL | BMW 320i | 43.11 | 00.93 |
| 27 | Rhys McKAY | Toyota Corona | 43.60 | 01.42 |
| 10 | Jody VINCENT | Nissan Sentra SSS | 43.64 | 01.54 |
| 9 | Aaron HARRIS | BMW 320 Coupe | 43.81 | 01.68 |
| 2 | Geoff SHORT | Lexus IS200 | 43.90 | 00.86 |
| 6 | Peter BUTLER | Ford Telstar | 43.94 | 01.75 |
| 14 | Grant RYAN | Honda Civic VTI-R | 47.04 | 05.22 |
| 80 | Ted JARVIS | Toyota Corolla | 47.18 | 04.27 |
| 21 | Mark ROSCOE | Suzuki Swift GTI | 47.36 | 06.09 |
No. |
Driver |
Car |
Best Lap Time (sec) |
Comments |
| 7 | Angus FOGG | Nissan Bluebird SES | 42.18 | . |
| 1 | Jason RICHARDS | BMW 320i | 42.13 | . |
| 11 | Kevin BELL | BMW 320i | 43.11 | . |
| 27 | Rhys McKAY | Toyota Corona | 43.66 | . |
| 10 | Jody VINCENT | Nissan Sentra SSS | 43.34 | . |
| 9 | Aaron HARRIS | BMW 320 Coupe | 43.61 | . |
| 2 | Geoff SHORT | Lexus IS200 | 43.50 | . |
| 6 | Peter BUTLER | Ford Telstar | 43.94 | . |
| 14 | Grant RYAN | Honda Civic VTI-R | 47.34 | . |
| 80 | Ted JARVIS | Toyota Corolla | 47.18 | . |
| 21 | Mark ROSCOE | Suzuki Swift GTI | 47.36 | . |
No. |
Driver |
Car |
Best Lap Time (sec) |
Comments |
| 7 | Angus FOGG | Nissan Bluebird SES | 42.73 | . |
| 11 | Kevin BELL | BMW 320i | 43.06 | . |
| 27 | Rhys McKAY | Toyota Corona | 43.28 | . |
| 10 | Jody VINCENT | Nissan Sentra SSS | 43.98 | . |
| 9 | Aaron HARRIS | BMW 320 Coupe | 44.16 | . |
| 6 | Peter BUTLER | Ford Telstar | 48.18 | . |
| 14 | Grant RYAN | Honda Civic VTI-R | 43.77 | . |
| 80 | Ted JARVIS | Toyota Corolla | 48.11 | . |
| 1 | Jason RICHARDS | BMW 320i | 42.41 | dnf 6 laps |
| 2 | Geoff SHORT | Lexus IS200 | 43.66 | dnf 5 laps |
| 21 | Mark ROSCOE | Suzuki Swift GTI | 49.77 | dnf 3 laps |
No. |
Driver |
Car |
Best Lap Time (sec) |
Comments |
| 7 | Angus FOGG | Nissan Bluebird SES | 42.34 | . |
| 10 | Jody VINCENT | Nissan Sentra SSS | 43.55 | . |
| 2 | Geoff SHORT | Lexus IS200 | 43.83 | . |
| 6 | Peter BUTLER | Ford Telstar | 43.77 | . |
| 9 | Aaron HARRIS | BMW 320 Coupe | 43.29 | . |
| 11 | Kevin BELL | BMW 320i | 43.07 | . |
| 80 | Ted JARVIS | Toyota Corolla | 47.45 | . |
| 14 | Grant RYAN | Honda Civic VTI-R | 47.41 | . |
| 21 | Mark ROSCOE | Suzuki Swift GTI | 47.46 | . |
| 1 | Jason RICHARDS | BMW 320i | 42.12* | dnf 15 laps |
| 27 | Rhys McKAY | Toyota Corona | 48.60 | dnf 14 laps |
*Lap Record