
![]() |
Even the immensely experienced International Motorsport Team can occasionally find the going tough time |
|
![]() |
|
|
No. |
Driver |
Car |
Best Lap Time |
Gap |
KPH |
| 4 | Barrie THOMLINSON | Ford Telstar | 1:18.19 | 0:00.00 | 139.64 |
| 2 | Jason RICHARDS | BMW 320i | 1:18.31 | 0:00.12 | 139.43 |
| 1 | Peter SCHAMARCH | BMW 320i | 1:18.38 | 0:00.19 | 139.31 |
| 5 | Geoff SHORT | Ford Telstar | 1:18.44 | 0:00.25 | 139.20 |
| 6 | Peter BUTLER | Ford Telstar | 1:24.09 | 0:05.90 | 129.85 |
| 70 | Ted JARVIS | Toyota Corolla | 1:25.89 | 0:07.70 | 127.13 |
| 14 | Dean MILDENHALL | Nissan Sentra | 1:27.92 | 0:09.73 | 124.19 |
| 21 | Mark ROSCOE | Suzuki Swift GTi | 1:28.84 | 0:10.65 | 122.90 |
| 30 | Wayne MOORE | Nissan Sentra | 1:29.49 | 0:11.30 | 122.01 |
| 9 | Aaron HARRIS | BMW 320i | Time Disallowed | ||
| 21 | Murray POOT | Honda Civic | Time Disallowed | ||
| 17 | Les BROWN | Nissan Primera | DNP |
![]() |
|
|
No. |
Driver |
Car |
Best Lap Time |
KPH |
| 2 | Jason RICHARDS | BMW 320i | 1:18.38 | 139.31 |
| 4 | Barrie THOMLINSON | Ford Telstar | 1:18.79 | 138.58 |
| 5 | Geoff SHORT | Ford Telstar | 1:18.85 | 138.48 |
| 9 | Aaron HARRIS | BMW 320i | 1:21.03 | 134.75 |
| 21 | Murray POOT | Honda Civic | 1:24.56 | 129.12 |
| 70 | Ted JARVIS | Toyota Corolla | 1:26.84 | 125.73 |
| 14 | Dean MILDENHALL | Nissan Sentra | 1:28.80 | 122.96 |
| 21 | Mark ROSCOE | Suzuki Swift GTi | 1:28.66 | 123.15 |
| 30 | Wayne MOORE | Nissan Sentra | 1:30.89 | 120.13 |
Non-Starters |
||||
| 1 | Peter SCHAMARCH | BMW 320i | DNF | |
| 6 | Peter BUTLER | Ford Telstar | DNF | |
| 17 | Les BROWN | Nissan Primera | DNF | |
![]() |
|
|
![]() |
|
Geoff Short Practicing his Off Road Driving Style!! |
![]() |
|
|
![]() |
|
|
